Compare
OTCPP | ![]() |
![]() |
![]() |
![]() |
Name | OTCPP HDD | OTCPP SSD | OTCPP SSD NVMe | OTCPP SSD U Disk |
Type | HDD External | SSD External | SSD External | SSD External |
Capacity | 1TB/2TB/4TB/6TB/8TB/10TB/12TB | 1TB/2TB | 1TB/2TB/4TB | 128GB/256GB/512GB/1TB |
Price($) | 59.99/79.99/119.99/159.99/239.99/279.99 | 149.99/319.99 | 169.99/349.99/699.99 | 59.99/69.99/79.99/149.99 |
Color | Silver, Black, Gold, Red, Blue, Rose Gold | Silver, Black, Gold, Red, Blue | Silver, Black, Gold, Red, Blue | Black |
Ports | Type-C / USB3.1 | Type-C / USB3.1 | Type-C / USB3.1 Gen2 NVMe | Type-C / USB3.1 |
Speed | up to 100mb/s | up to 420mb/s | up to 10Gbps/s | up to 480mb/s |
Size | 3.9x1.26x0.35in | 3.9x1.26x0.35in | 3.9x1.26x0.35in | 3.9x1.26x0.35in |
Support System | Mac, Windows, Linux, Android, etc | Mac, Windows, Linux, Android, etc | Mac, Windows, Linux, Android, etc | Mac, Windows, Linux, Android, etc |
Material | Aluminum Alloy, Matte, Chip | Aluminum Alloy, Matte, Chip | Aluminum Alloy, Matte, Chip | Aluminum Alloy, Matte, Chip |
Support Device | Desktop computers, laptops, Android tablet, Android phones, televisions, projectors | Desktop computers, laptops, Android tablet, Android phones, televisions, projectors | Desktop computers, laptops, Android tablet, Android phones, televisions, projectors | Desktop computers, laptops, Android tablet, Android phones, televisions, projectors |
Weight | 37g | 37g | 37g | 37g |
Customize | Standard,Custom | Standard,Custom | Standard,Custom | Standard,Custom |
Include | 1x OTCPP HDD 1x Type-A / Type-C USB Cable |
1x OTCPP SSD 1x Type-A / Type-C USB Cable 1X Type-C / Type-C USB Cable |
1x OTCPP SDD NVMe 1x Type-A / Type-C USB Cable 1X Type-C / Type-C USB Cable |
1x OTCPP SDD U Disk |
Choose your love | buy | buy | buy | buy |